Void Acoustics
VOID ACOUSTICS BIAS D1 2-Channel Power Amp with DSP Ñ 2 _ 800 W @ 4½
VOID ACOUSTICS BIAS D1 2-Channel Power Amp with DSP Ñ 2 _ 800 W @ 4½
Couldn't load pickup availability
VOID Acoustics BIAS D1 2-Channel Power Amplifier with DSP
Product Overview
The VOID Acoustics BIAS D1 is a professional two-channel power amplifier with integrated DSP, designed for high-performance sound reinforcement and fixed-installation applications. Delivering 800W per channel at 4 Ohms and 8 Ohms, the BIAS D1 provides powerful, efficient amplification in a compact 1U rackmount chassis.
Designed to operate with low-impedance loudspeakers from 2 Ohms as well as 70V and 100V distributed lines, the BIAS D1 offers exceptional flexibility for installed sound systems. Its Smart Rails Management technology helps maximise amplifier efficiency while reducing power consumption and thermal dissipation.
The fully integrated DSP provides extensive system-management functionality including sound shaping, equalisation, crossover, delay, gain, polarity, and advanced limiter functions. Front-panel status monitoring and Armonía Pro Audio Suite software provide straightforward configuration, control, and system monitoring.
Key Features
2-Channel Amplification
Two independently controlled channels for flexible professional sound system configurations.
800W per Channel
Delivers 800W per channel at both 4 Ohms and 8 Ohms.
Integrated DSP
Advanced signal processing with EQ, crossover, delay, gain, polarity and limiter functions.
Class-D & SRM Technology
High-efficiency amplification with Smart Rails Management for reduced energy consumption and heat.
Low-Z & 70V / 100V Operation
Supports low-impedance loads from 2 Ohms and high-impedance distributed audio systems.
Compact 1U Design
Space-efficient 19-inch rackmount construction for professional installation environments.
Technical Specifications
| Product Type | 2-Channel Power Amplifier with DSP |
|---|---|
| Number of Channels | 2 |
| Amplifier Type | Class-D with SRM Technology |
| Output Power @ 2 Ohm | 1,000W per Channel |
| Output Power @ 4 Ohm | 800W per Channel |
| Output Power @ 8 Ohm | 800W per Channel |
| Bridged Output @ 4 Ohm | 2,000W |
| Bridged Output @ 8 Ohm | 1,600W |
| 70V Distributed Output | 800W per Channel |
| 100V Distributed Output | 800W per Channel |
| Output Configuration | 2 Hi-Z or Lo-Z Channels, Bridgeable |
| Maximum Output Voltage | 115Vpeak @ 8 Ohm |
| Maximum Output Current | 45Apeak |
| Frequency Response | 20Hz - 20kHz ±0.5dB |
| Maximum Input Level | 20dBu |
| Input Impedance | 20k Ohm Balanced |
| Signal-to-Noise Ratio | >109dB(A) |
| THD+N | <0.1% Typical <0.05% |
| Crosstalk | Typical -70dB @ 1kHz |
| Gain Settings | 26dB, 29dB, 32dB, 35dB |
| Input Sensitivity @ 8 Ohm | 4.08Vrms / 2.89Vrms / 2.04Vrms / 1.45Vrms |
| DSP | Integrated Digital Signal Processing |
| AD Conversion | 24-Bit Tandem @ 48kHz |
| DA Conversion | 24-Bit Tandem @ 48kHz |
| DSP Internal Precision | 32-Bit Floating Point |
| DSP Latency | 2.5ms Fixed Latency Architecture |
| Delay | 2s Input + 100ms Output |
| Equalisation | Raised-Cosine, Custom FIR, Parametric IIR, Peaking, Hi/Lo-Shelving, All-Pass, Band-Pass, Band-Stop, Hi/Lo-Pass |
| Crossover | Linear Phase FIR, Butterworth, Linkwitz-Riley, Bessel, 6dB/oct - 48dB/oct |
| Limiters | TruePower, RMS Voltage, RMS Current, Peak Limiter |
| Damping Control | Active DampingControl and LiveImpedance Measurement |
| Analog Inputs | 2 Balanced Analog Inputs |
| Input Connector | Phoenix Connector |
| Networking | Auto-Sensing Fast Ethernet, IEEE 802.3u, 100Mbit/s |
| Control Software | Armonía Pro Audio Suite |
| Remote Interface | Ethernet / Armonía Pro Audio Suite |
| Power Supply | 100 - 240V AC, 50 - 60Hz |
| Power Factor | >0.95 at >500W Output |
| Cooling | Continuously Variable-Speed, Temperature-Controlled Fan |
| Airflow | Front to Rear |
| Form Factor | 1U / 19-inch Rack Mount |
| Dimensions (H x W x D) | 44.5 x 483 x 358mm |
| Weight | 7.0kg |
| IP Rating | IP20 |
Ideal For
- Professional PA Systems
- Bars & Clubs
- Lounge Venues
- Corporate & AV
- Live Music Venues
- Hotels & Resorts
- Indoor & Outdoor Events
- 70V / 100V Installations
- Low-Impedance Loudspeaker Systems
- Commercial Installations
- Fixed Installations
- Professional Sound Reinforcement
Share
